Tariff Calculator
Enter your units consumed to get a detailed bill breakdown.
Energy Charge
₨0
Taxes & Surcharges
₨0
FPA Adjustment
₨0
Total Estimated Bill
₨0
Slab-wise Breakdown
| Slab | Range | Rate/Unit | Units | Amount |
|---|
Current Tariff Rates by Provider
| Provider | Slab | Range (kWh) | Rate/Unit (₨) | FPA (₨) |
|---|---|---|---|---|
| FESCO | A-1 | 0–50 | ₨5.79 | ₨0.43 |
| A-2 | 51–100 | ₨8.11 | ₨0.43 | |
| A-3 | 101–200 | ₨10.20 | ₨0.43 | |
| A-4 | 201–300 | ₨15.48 | ₨0.43 | |
| A-5 | 301–700 | ₨19.55 | ₨0.43 | |
| A-6 | 701–9999 | ₨22.65 | ₨0.43 | |
| GEPCO | A-1 | 0–50 | ₨5.79 | ₨0.43 |
| A-2 | 51–100 | ₨8.11 | ₨0.43 | |
| A-3 | 101–200 | ₨10.20 | ₨0.43 | |
| A-4 | 201–300 | ₨15.48 | ₨0.43 | |
| A-5 | 301–700 | ₨19.55 | ₨0.43 | |
| A-6 | 701–9999 | ₨22.65 | ₨0.43 | |
| HESCO | A-1 | 0–50 | ₨5.79 | ₨0.43 |
| A-2 | 51–100 | ₨8.11 | ₨0.43 | |
| A-3 | 101–200 | ₨10.20 | ₨0.43 | |
| A-4 | 201–300 | ₨15.48 | ₨0.43 | |
| A-5 | 301–700 | ₨19.55 | ₨0.43 | |
| A-6 | 701–9999 | ₨22.65 | ₨0.43 |
Showing top 3 providers. Full rates used in calculator.
How It Works
Progressive Slabs
Your bill is calculated tier by tier. First 100 units at one rate, next 100 at a higher rate, and so on. This is called progressive/slab-based billing.
FPA & Surcharges
NEPRA's Fuel Price Adjustment is applied per unit. FC surcharge and electricity duty are added as fixed percentages on top.
Taxes
GST (17%), TV fee (₨35), income tax for non-filers, and Neelum Jhelum surcharge are applied on the base amount.
💡 How to Reduce Your Bill
Stay in Lower Slabs
Even 10 extra units can push you into a much more expensive slab. Monitor your meter mid-month.
Use Inverter Appliances
Inverter ACs and fridges use 40-60% less electricity than conventional models. The upfront cost pays back quickly.
Shift to Off-Peak Hours
Run heavy appliances (washing machine, iron, water pump) during off-peak hours for lower per-unit rates.
Consider Solar
A 5kW solar system can eliminate your electricity bill entirely. Use our Solar ROI Calculator.