best monitors for video editing 2023
As of 2023, the best monitors for video editing offer high resolutions, accurate color representation, good contrast ratios, and a wide viewing angle. Here are some of the top monitors for video editing in 2023
The best monitors for video editing available now
BenQ SW321C PhotoVue
here are the specifications of the BenQ SW321C PhotoVue in a table format:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 32 inches |
Resolution | 3840 x 2160 (4K UHD) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 99% Adobe RGB, 95% DCI-P3, 100% sRGB |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
HDR | HDR10 |
Inputs | DisplayPort 1.4, HDMI 2.0, USB-C |
USB Hub | 3x USB 3.1 Gen1 Type-A, 1x USB 3.1 Gen1 Type-B |
Calibration | Hardware Calibration, 16-bit 3D LUT |
Stand | Height adjustable, tilt, swivel, pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 764 x 713 x 248 mm |
Weight (with stand) | 12.4 kg |
Overall, the BenQ SW321C PhotoVue is a high-end monitor that offers excellent color accuracy and a wide range of features for professional photo editors. It comes with a comprehensive range of inputs and a fully adjustable stand for maximum comfort during extended use.
To Buy this Check this link https://amzn.to/3XE1alv
Asus ProArt PA348CGV
here are the specifications of the Asus ProArt PA348CGV in a table format:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 34 inches |
Resolution | 3440 x 1440 (WQHD) |
Aspect Ratio | 21:9 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 100% sRGB, 100% Rec. 709, 90% DCI-P3 |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 5 ms (GtG) |
Refresh Rate | 100 Hz |
HDR | HDR10 |
Inputs | DisplayPort 1.4, HDMI 2.0, USB-C |
USB Hub | 4x USB 3.0 Type-A |
Calibration | Hardware Calibration, 14-bit 3D LUT |
Stand | Height adjustable, tilt, swivel, pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 816 x 558 x 247 mm |
Weight (with stand) | 11.5 kg |
The Asus ProArt PA348CGV is a 34-inch ultrawide monitor designed for professional photo and video editors. It offers excellent color accuracy and a wide range of features to enhance productivity and comfort during extended use. With a 21:9 aspect ratio, it provides an immersive viewing experience for multimedia content. The monitor also comes with a fully adjustable stand and a range of connectivity options, including USB-C, DisplayPort, and HDMI.
To Buy this Check this link ttps://amzn.to/3ID0PLV
Eizo ColorEdge CG319X
here are the specifications of the Eizo ColorEdge CG319X in a table format:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 31.1 inches |
Resolution | 4096 x 2160 (4K DCI) |
Aspect Ratio | 17:9 |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 98% DCI-P3, 99% Adobe RGB, 100% sRGB |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 9 ms (GtG) |
Refresh Rate | 60 Hz |
HDR | HLG, PQ Curve |
Inputs | DisplayPort 1.2, HDMI 2.0, USB-C |
USB Hub | 3x USB 3.0 Type-A, 1x USB 3.1 Type-C |
Calibration | Hardware Calibration, 16-bit 3D LUT |
Stand | Height adjustable, tilt, swivel, pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 737.6 x 427.3 – 582.3 x 245 mm |
Weight (with stand) | 19.6 kg |
The Eizo ColorEdge CG319X is a high-end 4K monitor designed for professional photo and video editing. Its 31.1-inch screen offers excellent color accuracy and a wide range of features to enhance productivity and comfort during extended use. With a 17:9 aspect ratio, it is ideal for working with cinematic content. The monitor also comes with a fully adjustable stand and a range of connectivity options, including DisplayPort, HDMI, and USB-C. It supports both HLG and PQ curve HDR formats and comes with hardware calibration and a 16-bit 3D LUT for precise color calibration.
To Buy this Check this link https://amzn.to/3XDEBxz
BenQ DesignVue PD3420Q
Here are the specifications for the BenQ DesignVue PD3420Q in table form:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 34 inches |
Resolution | 3440 x 1440 (WQHD) |
Aspect Ratio | 21:9 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 98% DCI-P3, 100% sRGB |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
HDR | HDR10 |
Inputs | 2x HDMI, DisplayPort, USB-C |
USB Hub | 2x USB 3.1 Type-A, 1x USB 3.1 Type-C |
Calibration | Hardware Calibration, 16-bit 3D LUT |
Stand | Height adjustable, tilt, swivel, and pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 818.4 x 607.8 x 238.6 mm |
Weight (with stand) | 10.4 kg |
The BenQ DesignVue PD3420Q is a 34-inch WQHD monitor with an IPS panel, designed for professional use in design and creative workflows. It features a resolution of 3440 x 1440 and a 21:9 aspect ratio, providing a wide and immersive workspace for video editing and other design tasks. The monitor offers a wide color gamut of 98% DCI-P3 and 100% sRGB, providing accurate and vibrant colors. It supports HDR10 for more vivid and lifelike visuals. The monitor has a range of connectivity options, including HDMI, DisplayPort, and USB-C. It comes with a built-in USB hub for easy connectivity to peripherals. The monitor supports hardware calibration with a 16-bit 3D LUT for precise color calibration. The stand is height adjustable, tilt, swivel, and pivot for optimal viewing comfort.
To Buy this Check this link https://amzn.to/3YXutR8
Dell UltraSharp UP3218K
Here are the specifications for the Dell UltraSharp UP3218K in a table format:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 32 inches |
Resolution | 7680 x 4320 (8K) |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m² |
Contrast Ratio | 1300:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 100% Adobe RGB, 100% sRGB, 100% Rec.709 |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 6 ms (GtG) |
Refresh Rate | 60 Hz |
HDR | HDR10 |
Inputs | 2x DisplayPort 1.4, 4x USB 3.0 Type-A, 1x SD card reader |
Calibration | Hardware Calibration, 3D LUT |
Stand | Height adjustable, tilt, swivel, and pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 716.5 x 483.2 x 240.7 mm |
Weight (with stand) | 11.5 kg |
The Dell UltraSharp UP3218K is a 32-inch 8K monitor designed for professional use in video editing and other color-critical applications. It features an IPS panel with a resolution of 7680 x 4320, providing a high level of detail and clarity. The monitor offers a wide color gamut of 100% Adobe RGB, 100% sRGB, and 100% Rec.709, ensuring accurate and vibrant colors. It supports HDR10 for a more dynamic range of colors and brightness. The monitor has a range of connectivity options, including 2x DisplayPort 1.4, 4x USB 3.0 Type-A, and an SD card reader. It also supports hardware calibration with a 3D LUT for precise color calibration. The stand is height adjustable, tilt, swivel, and pivot for optimal viewing comfort.
To Buy this Check this link https://amzn.to/3SaKNf4
Acer ConceptD CP3271K
Here are the specifications for the Acer ConceptD CP3271K in a table format:
Feature | Specification |
---|---|
Panel Type | IPS |
Screen Size | 27 inches |
Resolution | 3840 x 2160 (4K UHD) |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 90% DCI-P3 |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 4 ms (GtG) |
Refresh Rate | 60 Hz |
HDR | HDR10 |
Inputs | 2x HDMI, DisplayPort, USB-C |
USB Hub | 4x USB 3.1 Type-A |
Calibration | Hardware Calibration, 6-axis color adjustment, Delta E<2 |
Stand | Height adjustable, tilt, swivel, and pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 611 x 625 x 250 mm |
Weight (with stand) | 8.6 kg |
The Acer ConceptD CP3271K is a 27-inch 4K UHD monitor designed for professional use in video editing and other color-critical applications. It features an IPS panel with a resolution of 3840 x 2160, providing a high level of detail and clarity. The monitor offers a wide color gamut of 90% DCI-P3, ensuring accurate and vibrant colors. It supports HDR10 for a more dynamic range of colors and brightness. The monitor has a range of connectivity options, including 2x HDMI, DisplayPort, and USB-C. It also comes with a built-in USB hub for easy connectivity to peripherals. The monitor supports hardware calibration with 6-axis color adjustment and Delta E<2 for precise color calibration. The stand is height adjustable, tilt, swivel, and pivot for optimal viewing comfort.
To Buy this Check this link https://amzn.to/3Kfjxua
Asus ProArt PA32UCG-K
Here are the specifications for the Asus ProArt PA32UCG-K in a table format:
Feature | Specification |
---|---|
Panel Type | Mini LED IPS |
Screen Size | 32 inches |
Resolution | 3840 x 2160 (4K UHD) |
Aspect Ratio | 16:9 |
Brightness | 1200 cd/m² (peak) |
Contrast Ratio | 1000000:1 |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | 99% DCI-P3, 99.5% Adobe RGB, 100% sRGB |
Color Depth | 10-bit (8-bit + FRC), 1.07 billion colors |
Response Time | 2 ms (GtG) |
Refresh Rate | 120 Hz |
HDR | HDR10, Dolby Vision, Hybrid Log-Gamma |
Inputs | 1x DisplayPort 1.4, 2x HDMI 2.0, 1x USB Type-C |
USB Hub | 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-B |
Calibration | Hardware Calibration, 14-bit 3D LUT, Delta E<1 |
Stand | Height adjustable, tilt, swivel, and pivot |
VESA Mount | 100 x 100 mm |
Dimensions (with stand) | 727.3 x 422.2 x 233.4 mm |
Weight (with stand) | 12.8 kg |
The Asus ProArt PA32UCG-K is a 32-inch 4K UHD monitor designed for professional use in video editing and other color-critical applications. It features a mini LED IPS panel with a resolution of 3840 x 2160, providing a high level of detail and clarity. The monitor offers a wide color gamut of 99% DCI-P3, 99.5% Adobe RGB, and 100% sRGB, ensuring accurate and vibrant colors. It supports HDR10, Dolby Vision, and Hybrid Log-Gamma for a more dynamic range of colors and brightness. The monitor has a range of connectivity options, including 1x DisplayPort 1.4, 2x HDMI 2.0, and 1x USB Type-C. It also comes with a built-in USB hub for easy connectivity to peripherals. The monitor supports hardware calibration with a 14-bit 3D LUT and Delta E<1 for precise color calibration. The stand is height adjustable, tilt, swivel, and pivot for optimal viewing comfort.